SK Innovation (096770) KRW 153,000 ▲2,000 (2.65%)
KT (030200) KRW 32,000 ▲150 (0.94%)
LG Chem (051910) KRW 249,000 ▲1,000 (0.81%)
Samsung SDS (018260) KRW 151,500 ▲500 (0.66%)
Kor Zinc (010130) KRW 491,500 ▲1,500 (0.61%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com">hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.
KT (030200) KRW 32,000 ▲150 (0.94%)
LG Chem (051910) KRW 249,000 ▲1,000 (0.81%)
Samsung SDS (018260) KRW 151,500 ▲500 (0.66%)
Kor Zinc (010130) KRW 491,500 ▲1,500 (0.61%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com">hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.