Komipharm (041960) KRW 49,550 ▲1,000 (4.12%)
Caregen (214370) KRW 114,900 ▲1,100 (1.93%)
Loen Entertainment (016170) KRW 72,100 ▲600 (1.68%)
GS Homeshopping (028150) KRW 159,800 ▲200 (0.25%)
Medytox(086900) KRW 432,600 ▲500 (0.23%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.
Caregen (214370) KRW 114,900 ▲1,100 (1.93%)
Loen Entertainment (016170) KRW 72,100 ▲600 (1.68%)
GS Homeshopping (028150) KRW 159,800 ▲200 (0.25%)
Medytox(086900) KRW 432,600 ▲500 (0.23%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.