Hyundai Heavy Industries (009540) KRW 136,500 ▲3,000(4.49%)
Samsung C&T (028260) KRW 144,500 ▲3,000(4.24%)
Samsung SDS (018260) KRW 147,000 ▲3,000(4.17%)
SK hynix (000660) KRW 37,700 ▲700(3.78%)
POSCO (005490) KRW 228,500 ▲4,000(3.56%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.
Samsung C&T (028260) KRW 144,500 ▲3,000(4.24%)
Samsung SDS (018260) KRW 147,000 ▲3,000(4.17%)
SK hynix (000660) KRW 37,700 ▲700(3.78%)
POSCO (005490) KRW 228,500 ▲4,000(3.56%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.