SK Materials (036490) KRW 141,800 ▲3,400(4.91%)
Paradise (034230) KRW 15,800 ▲300(3.87%)
Caregen (214370) KRW 110,600 ▲2,000(3.68%)
CJ E&M (130960) KRW 66,700 ▲1,000(3.04%)
Celltrion (068270) KRW 108,400 ▲1,400(2.62%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.
Paradise (034230) KRW 15,800 ▲300(3.87%)
Caregen (214370) KRW 110,600 ▲2,000(3.68%)
CJ E&M (130960) KRW 66,700 ▲1,000(3.04%)
Celltrion (068270) KRW 108,400 ▲1,400(2.62%)
(Based on foreigners’ net buying)
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.