Samsung Electronics (005930) started at 1,595,000 won, up 6,000 won (0.76 percent) from the previous day. Hyundai Mobis (012330) opened down 4,500 won (3.14 percent) at 283,500 won and AmorePacific (090430) was also down 4,000 won (2.05 percent) at 384,500 won. In the meantime, LG Display (034220) rose 800 won to start at 28,850 won.
KOSPI
LG Display (034220) KRW 29,100 ▲800(5.65%)
LG Chem (051910) KRW 234,500 ▲2,000(1.72%)
KT&G (033780) KRW 115,500 ▲500(0.87%)
Naver (035420) KRW 839,000 ▲3,000(0.72%)
KEPCO (015760) KRW 58,800 ▲200(0.68%)
KOSDAQ
KLS (102940) KRW 168,800 ▲1,300(1.55%)
Com2uS (078340) KRW 103,200 ▲700(1.37%)
SK Materials (036490) KRW 146,100 ▲900(1.24%)
Komipharm (041960) KRW 41,400 ▲200(0.97%)
CJ E&M (130960) KRW 65,800 ▲300(0.92%)
*As of 9:01 a.m.
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.