Samsung Electronics (005930) opened flat at 1,571,000 won from Friday’s closing price. LG Display (034220) was down 2.74 percent to start at 29,000 won and Hyundai Motor (005380) also declined 2.11 percent to 140,500 won. In the meantime, LG Chem (051910) soared 4,000 won to 242,000 won.
KOSPI
LG Chem (051910) KRW 243,000 ▲4,000(3.35%)
KEPCO (015760) KRW 60,500 ▲500(1.67%)
SK Telecom (017670) KRW 221,500 ▲1,000(0.91%)
KT&G (033780) KRW 119,000 ▲500(0.84%)
Kangwon Land(035250) KRW 39,950 ▲150(0.75%)
KOSDAQ
LOEN Entertainment (016170) KRW 74,400 ▲800(2.17%)
Paradise (034230) KRW 16,150 ▲150(1.88%)
CJ E&M (130960) KRW 72,500 ▲500(1.39%)
Celltrion (068270) KRW 110,500 ▲200(0.36%)
GS Homeshopping (028150) KRW 162,300 ▲200(0.25%)
*As of 9:02 a.m.
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.