Samsung Electronics (005930) opened 12,000 won or 1.5 percent down at 1,590,000 won. Naver (035420) was also down 28,000 won or 6.22 percent to start at 886,000 won. Kangwon Land (035250) rose 50 won to 40,100 won.
KOSPI
Kangwon Land (035250) KRW 40,000 ▲50(0.25%)
Samsung Life (032830) KRW 105,500 (0%)
SK Telecom (017670) KRW 226,000 (0%)
LG (003550) KRW 64,200 ▼100(-0.31%)
KT (030200) KRW 31,800 ▼100(-0.63%)
KOSDAQ
KLS (102940) KRW 162,200 ▲1,400(1.74%)
LOEN Entertainment (016170) KRW 76,400 500(1.32%)
ViroMed (084990) KRW 122,400 700(1.15%)
Kakao (035720) KRW 83,000 ▼300(0.73%)
Komipharm (041960) KRW 44,800 ▼50(0.22%)
*As of 9:02 a.m.
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.