Samsung Electronics (005930) start at 1,601,000 won, down 15,000 won or 1.86 percent from the previous trading day. Kor Zinc (010130) and POSCO (005490) started down at 474,500 won and 227,500 won, respectively. LG Chem was up 1,000 won to start from 237,500 won.
KOSPI
LG Chem (051910) KRW 238,500 ▲1,000(0.84%)
S-Oil (010950) KRW 79,300 ▲300(0.76%)
SK hynix (000660) KRW 41,900 ▲100(0.48%)
KT (030200) KRW 32,100 ▼50(-0.31%)
SK Innovation (096770) KRW 159,000 ▼500(-0.63%)
KOSDAQ
Hugel (145020) KRW 455,300 ▲18,100(8.28%)
Kakao (035720) KRW 81,900 ▲700(1.72%)
ST Pharm (237690) KRW 58,100 ▲300(1.04%)
SK Materials (036490) KRW 157,000 ▼500(0.64%)
LOEN Entertainment (016170) KRW 76,200 ▼200(0.53%)
*As of 9:01a.m.
By HeRo (hero@heraldcorp.com)
This article is produced by the algorithm developed by the artificial intelligence developer ThinkPool in collaboration with Herald Corp.